 |
|
|
|
|
Residential Listings
1003691 "816 N STATE STREET" "$50,000"
1004636 "1226 S 9TH AVENUE" "$69,900"
1004816 "1515 N 14TH AVENUE" "$82,500"
1005775 "435 LORREL STREET" "$105,900"
1005144 "T8752 COUNTY ROAD W" "$110,000"
1001700 "8805 RIVERVIEW LANE" "$117,900"
1005449 "R5646 WREN ROAD" "$119,900"
1003197 "8306 PIONEER LANE" "$139,500"
Commercial Listings
1000519 "457 STATE HIGHWAY 45" "$47,900"
1000524 "401 W MAIN STREET" "$158,400"
Multifamily Listings
1005941 "1014 KICKBUSCH STREET" "$25,500"
|
|
|
|

|
|
 |
|
|
|
 |