Susan Jensen-Buelt
Broker/Associate, ABR, CRS, CDPE


    Susan can help you with:
  • Commercial Sales
  • Land Development
  • Retail Business and Management
  • Business Brokerage
  • Investment Properties
  • Industrial/Manufacturing
  • Commercial Leasing
  • Build to Suit
  • Buyer Brokerage

    Experience
  • 15 years of commercial real estate development and sales
  • RE/MAX 100% Club Member

    Personal Interests
  • Darley Farms
  • Downhill Skiiing
  • Arabian Breeder
  • Cross-Country Skiing
  • Artist

    Community Involvement
  • Girl Scouts of America
  • Children's Miracle Network
  • Women in Business


Email: sbuelt@remax-wausau-wi.com
Website: http://www.remax-wausau-wi.com
Contact Susan Jensen-Buelt: Office:
(715)848-8009
Fax:
(715)848-8309
Cell:
(715) 574-2742

Residential Listings

1002161 "401 EAST STREET" "$54,900"
1004408 "1016 FOREST STREET" "$69,900"
1004558 "1134 S 4TH AVENUE" "$77,900"
808166 "1212 GRAND AVENUE" "$79,900"
1002076 "2090 MEADOW DRIVE" "$109,900"
1004184 "1212 GRAND AVENUE" "$125,000"
1004604 "911 WESTERN AVENUE" "$129,900"
1003099 "305 E GRAND AVENUE" "$149,900"
908822 "511 OAK STREET" "$158,500"
1005947 "3808 HOWLAND AVENUE" "$189,900"
1004177 "2907 MALAK CIRCLE" "$219,900"
1005376 "5701 OLD COACH ROAD" "$235,000"
1004512 "409 ASPEN GROVE LANE" "$239,900"
808383 "803 S 20TH STREET" "$239,900"
1003917 "2220 FOREST GROVE AVENUE" "$250,000"
1005851 "6104 TOWNLINE ROAD" "$255,000"
1005024 "1820 MAPLE HILL ROAD" "$279,900"
1002324 "2011 CEDAR CREEK" "$329,900"
1005952 "8904 BIRCH STREET" "$342,400"
1002135 "2264 HIDDEN COVE LANE" "$389,900"
1003843 "1513 LAKEVIEW AVENUE" "$399,900"
1001269 "7800 WOODBINE LANE" "$419,900"
1003761 "10620 MEADOW RIDGE ROAD" "$448,900"
1005000 "1815 WOODBURY PARKWAY" "$499,900"
901620 "1815 N 18TH STREET" "$529,900"
1005560 "1812 N 18TH STREET" "$549,900"
903232 "3420 HIDDEN LINKS DRIVE" "$549,900"
1005973 "5907 SHOREY AVENUE" "$595,900"

Commercial Listings

1004103 "0 SERVICE LANE" "$62,900"
903657 "0 SERVICE LANE" "$62,900"
1004101 "0 SERVICE LANE" "$188,700"
907270 "530 GRANT STREET" "$259,900"
1004104 "0 SERVICE LANE" "$314,500"
1004106 "0 SERVICE LANE" "$377,400"
1004100 "0 SERVICE LANE" "$440,300"
1004099 "0 SERVICE LANE" "$503,200"
908152 "398-400 GRAND AVENUE" "$2,800,000"

Multifamily Listings

1001695 "2093 CREEK ROAD" "$149,900"
1006041 "7303-05 RYAN AMY DRIVE" "$199,900"
1006043 "305-307 GAYLEE AVENUE" "$209,900"

Land & Lots Listings

1003662 "405 ASPEN GROVE LANE" "$20,000"
1003660 "710 INDEPENDENCE LANE" "$20,000"
905543 "Lot 3 MOUNTAINBERRY COURT" "$30,000"
1003658 "1811 WOODBURY PARKWAY" "$40,000"
905538 "Lot 2 MOUNTAINBERRY COURT" "$50,000"
1003176 "3106 BALLY PARK PLACE" "$65,000"
1005886 "0 PINE VIEW ROAD" "$284,900"
1003845 "0 LAKEVIEW AVENUE" "$399,900"


Each RE/MAX® office is independently owned and operated.
COPYRIGHT AND LEGAL INFORMATION

Contents Copyright© 2000 RE/MAX® of Wausau, L.L.C.
 
________________